
DAIKIN air conditioner/air conditioning system malfunction codes consist of one letter or number plus one number or letter. The letters include A, C, E, H, F, J, L, P, U, and M, and the numbers include 0, 1, 2, 3, 4, 5, 6, 7, 8, and 9. These codes are divided into indoor unit related, outdoor unit related, system related codes and others. The following is a detailed introduction to them.
1. DAIKIN AC Common System Error Codes
1.1 U-Series
| U-series | ||
| No. | Code | Code meaning | 
| 1 | U0 | Low pressure drop caused by insufficient refrigerant or electronic expansion valve failure | 
| 2 | U1 | Voltage phase reverse or loss | 
| 3 | U2 | Abnormal power supply voltage | 
| 4 | U3 | Monitor signal transmission error | 
| 5 | U4 | Communication failure between indoor and outdoor units or between outdoor and BS units | 
| 6 | U5 | Communication failure between the remote control and indoor unit, remote control board failure or remote control setting error | 
| 7 | U6 | Communication failure between indoor units | 
| 8 | U7 | Communication failure between outdoor units, or between outdoor unit and ice thermal storage unit | 
| 9 | U8 | Communication failure between main and sub remote controllers, combination error of other indoor unit/remote control in the same system | 
| 10 | U9 | Communication failure between other indoor and outdoor units, or between other BS and indoor/ outdoor unit in the same system | 
| 11 | UA | Combination error of indoor unit/BS/outdoor unit, setting error of spare parts PCB when replaced | 
| 12 | UH | Improper connection of transmission lines between outdoor units | 
| 13 | UC | Centralized address setting error | 
| 14 | UJ | Attached equipment transmission error | 
| 15 | UE | Communication error between indoor unit and centralized control device | 
| 16 | UF | Indoor and outdoor check operation error, poor communication between outdoor units | 
1.2 M-Series
| No. | Code | Code meaning | 
| 1 | M0 | Centralized remote controller PCB failure | 
| 2 | M1 | PCB failure | 
| 3 | M8 | Poor communication between centralized remote control devices | 
| 4 | MA | Improper combination of centralized remote control devices | 
| 5 | MC | Centralized remote controller address setting error | 
2. DAIKIN AC Indoor Unit Error Codes
2.1 A-Series
| No. | Code | Code meaning | 
| 1 | A0 | External protection devices activated | 
| 2 | A1 | Defective indoor PCB | 
| 3 | A2 | Interlock error for fan | 
| 4 | A3 | Drain level system error | 
| 5 | A4 | Heat exchanger (1) temperature error | 
| 6 | A5 | Heat exchanger (2) temperature error | 
| 7 | A6 | Fan motor locked, overloaded, overcurrent | 
| 8 | A7 | Swing flap motor error | 
| 9 | A8 | Overcurrent of AC input | 
| 10 | A9 | Electronic expansion valve failure | 
| 11 | AA | Heater overheated | 
| 12 | AH | Dust collector/air filter failure | 
| 13 | AJ | Capacity setting error (Indoor) | 
| 14 | AE | Insufficient water supply | 
| 15 | AF | Humidifier error | 
2.2 C-Series
| No. | Code | Code meaning | 
| 1 | C0 | Sensor error | 
| 2 | C3 | Drain water sensor error | 
| 3 | C4 | Heat exchanger (1) (liquid pipe) thermistor error | 
| 4 | C5 | Heat exchanger (2) (liquid pipe) thermistor error | 
| 4 | C6 | Sensor system error of fan motor locked, overload | 
| 6 | C7 | Swing flap motor sensor error | 
| 7 | C8 | AC input overcurrent sensor error | 
| 8 | C9 | Suction air thermistor error | 
| 9 | CA | Discharge air thermistor error | 
| 10 | CH | Contamination sensor error | 
| 11 | CC | Humidity sensor error | 
| 12 | CJ | Remote control temperature sensor error | 
| 13 | CE | Radiation sensor error | 
| 14 | CF | High pressure switch failure | 
3. DAIKIN AC Outdoor Unit Error Codes
3.1 H-Series
| No. | Code | Code meaning | 
| 1 | H0 | Sensor failure | 
| 2 | H1 | Air temperature thermistor failure | 
| 3 | H2 | Power sensor failure | 
| 4 | H3 | High pressure switch error | 
| 5 | H4 | Low pressure switch error | 
| 6 | H5 | Compressor motor overload sensor error | 
| 7 | H6 | Compressor motor overcurrent sensor error | 
| 8 | H7 | Overload or overcurrent sensor of fan motor is abnormal | 
| 9 | H8 | AC input overcurrent sensor error | 
| 10 | H9 | Outdoor air thermistor error | 
| 11 | HA | Discharge air thermistor error | 
| 12 | HH | Water pump motor overcurrent sensor error | 
| 13 | HC | Water temperature sensor error | 
| 14 | HE | Drain water sensor error | 
| 15 | HF | Ice thermal storage unit error | 
3.2 E-Series
| No. | Code | Code meaning | 
| 1 | E0 | Protection devices activated | 
| 2 | E1 | Defective outdoor unit PCB | 
| 3 | E3 | High pressure switch activated | 
| 4 | E4 | Low pressure switch activated | 
| 5 | E5 | Inverter compressor motor overload | 
| 6 | E6 | Standard compressor motor overcurrent | 
| 7 | E7 | Fan motor overload or overcurrent | 
| 8 | E8 | AC input overcurrent | 
| 9 | E9 | Electronic expansion valve failure | 
| 10 | EH | Water pump motor overcurrent | 
| 11 | EC | Abnormal water temperature | 
| 12 | EJ | Option protection device activated | 
| 13 | EE | Abnormal drainage | 
| 14 | EF | Ice thermal storage unit error | 
3.3 F-Series
| No. | Code | Code meaning | 
| 1 | F0 | NO.1 and NO.2 common protection device operates | 
| 2 | F1 | NO.1 protection device operates | 
| 3 | F2 | NO.2 protection device operates | 
| 4 | F3 | Discharge pipe temperature abnormal | 
| 5 | F6 | Heat exchanger (1) temperature abnormal | 
| 6 | FA | Discharge pressure abnormal | 
| 7 | FH | Oil temperature abnormal | 
| 8 | FC | Suction pressure abnormal | 
| 9 | FE | Oil pressure abnormal | 
| 10 | FF | Oil level abnormal | 
3.4 L-Series
| No. | Code | Code meaning | 
| 1 | L0 | Inverter system failure | 
| 2 | L3 | Temperature rise in a switch box | 
| 3 | L4 | Radiation fin temperature too high, inverter cannot cooled | 
| 4 | L5 | Compressor motor grounded or short circuit, inverter board failure | 
| 5 | L6 | Compressor motor grounded or short circuited | 
| 6 | L7 | Overcurrent of all inputs | 
| 7 | L8 | Compressor overcurrent, compressor motor disconnection | 
| 8 | L9 | Stall prevention failure (startup), compressor locked, etc. | 
| 9 | LA | Power transistor error | 
| 10 | LC | Communication failure between inverter and outdoor control unit | 
3.5 J-Series
| No. | Code | Code meaning | 
| 1 | J0 | Refrigerant temperature sensor error | 
| 2 | J1 | Pressure sensor error | 
| 3 | J2 | Current sensor error | 
| 4 | J3 | Discharge pipe thermistor error | 
| 5 | J4 | Low pressure equivalent saturated temperature sensor system failure | 
| 6 | J5 | Suction pipe thermistor error | 
| 7 | J6 | Heat exchanger (1) thermistor error | 
| 8 | J7 | Heat exchanger (2) thermistor error | 
| 9 | J8 | Oil equalizing pipe or liquid pipe thermistor error | 
| 10 | J9 | Double tube heat exchanger outlet or gas pipe thermistor error | 
| 11 | JA | Discharge pipe pressure sensor error | 
| 12 | JH | Oil temperature sensor error | 
| 13 | JC | Suction pipe pressure sensor error | 
| 14 | JE | Oil pressure sensor error | 
| 15 | JF | Oil level sensor error | 
3.6 P-Series
| No. | Code | Code meaning | 
| 1 | P0 | Shortage of refrigerant (thermal storage unit) | 
| 2 | P1 | Power supply voltage unstable, phase loss | 
| 3 | P3 | Temperature rise sensor error in a switch box | 
| 4 | P4 | Radiation fin temperature sensor error | 
| 5 | P5 | DC current sensor error | 
| 6 | P6 | C or DC output current sensor error | 
| 7 | P7 | Total input current sensor error | 
| 9 | PC | Capacity setting error (Outdoor) | 
4. DAIKIN AC Other Error Codes
4.1 3-Series
| No. | Code | Code meaning | 
| 1 | 31 | Return air humidity sensor error | 
| 2 | 32 | Outside air humidity sensor error | 
| 3 | 33 | Supply air temperature sensor error | 
| 4 | 34 | Return air temperature sensor error | 
| 5 | 35 | Outside air temperature sensor error | 
| 6 | 36 | Remote controller temperature sensor error | 
| 7 | 3A | Water leakage sensor 1 error | 
| 8 | 3H | Water leakage sensor 2 error | 
| 9 | 3C | Dew condensation sensor error | 
4.2 4-Series
| No. | Code | Code meaning | 
| 1 | 40 | Humidification valve error | 
| 2 | 41 | Chilled water error | 
| 3 | 42 | Hot water valve error | 
| 4 | 43 | Chilled water heat exchanger failure | 
| 5 | 44 | Hot water heat exchanger failure | 
4.3 5-Series
| No. | Code | Code meaning | 
| 1 | 51 | Supply air fan motor overcurrent or overload | 
| 2 | 52 | Return air fan motor overcurrent or overload | 
| 3 | 53 | Inverter system failure (supply air side) | 
| 4 | 54 | Inverter system failure (return air side) | 
4.4 6-Series
| No. | Code | Code meaning | 
| 1 | 60 | All system error | 
| 2 | 61 | PC board failure | 
| 3 | 63 | Contamination sensor error | 
| 4 | 64 | Indoor air thermistor error | 
| 5 | 65 | Outdoor air thermistor error | 
| 6 | 68 | HVU (dust collection unit) failure | 
| 7 | 6A | Damper system error | 
| 8 | 6H | Door switch failure | 
| 9 | 6C | Replace the humidification element | 
| 10 | 6J | Replace the high efficiency filter | 
| 11 | 6E | Replace the deodorization catalyst |